Assign each facility (1, 2, 3, 4, 5) to one location (A, B, C, D, E). The distance matrix and the required flows are shown below.
- Click “Compute” to see the solution value.
- Click “Reset” for the default configuration.
- Click “Optimal” to see the optimal solution.
A B C D E
Solution Value
| A | B | C | D | E | |
|---|---|---|---|---|---|
| A | 0 | 50 | 50 | 94 | 50 |
| B | 50 | 0 | 22 | 50 | 36 |
| C | 50 | 22 | 0 | 44 | 14 |
| D | 94 | 50 | 44 | 0 | 50 |
| E | 50 | 36 | 14 | 50 | 0 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 3 |
| 2 | 0 | 0 | 0 | 3 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 3 | 0 | 0 | 1 |
| 5 | 3 | 0 | 0 | 1 | 0 |
